The updated ranking of the top 30 Czech CEOs with the highest impressions on LinkedIn for the period of the second half of 2022 showed that company heads are getting more and more involved on LinkedIn.
The conditions for ranking were:
– must be from a company that has more than 200 employees on LinkedIn.
– have posts for at least 3 months in a row in the given period.
– have the keyword CEO or its synonym, including Chairman, on a profile.
Based on these criteria, we analyzed the profiles of 3,209 CEOs.
— TOP CEOs according to the impact of posts on LinkedIn
Besides the 30 most successful names, what else did we find out during the analysis?
- Year-on-year, the TOP 10 CEOs’ hit increased by 19.3% (comparison H2/2021 versus H2/2022).
- Most representatives of the TOP 20 CEOs are from the financial sector (6 representatives), followed by IT (3 representatives), retail (2), then manufacturing, and the energy segment.
- In the first half of last year, it was enough to have an average monthly hit of 28,710 to rank in the TOP 10. In the second half, it would only be enough for 26th place.
- Year-on-year, the number of active CEOs increased by 50% (from 1,000 to 1,500).
TOP 30 CEOs on LinkedIn according to the number of posts impressions for the second half of 2022 | |||
Ranking H1 22 | Ranking H2 22 | Name | Company |
1 | 1 | Ondrej Vlcek | Avast/Gen |
2 | Klaus Zellmer | Škoda Auto | |
6 | 3 | Matthijs Welle | Mews |
2 | 4 | Tomáš Salomon | Česká spořitelna |
3 | 5 | Simona Kijonkova | Packeta Group |
13 | 6 | Jan Juchelka | KB |
16 | 7 | Tom Kindermans | SAP |
8 | 8 | Borkovec Petr | Partners Financial Services, a.s. |
11 | 9 | Daniel Beneš | ČEZ |
15 | 10 | Jaroslav Havel | Havel & Partners |
4 | 11 | Tomáš Vala | Siko |
12 | Michaela (Lhotková) Bauer | ČSOB | |
13 | David Lhota | WPP | |
22 | 14 | Roman Juráš | Generali |
15 | Pavel Sovicka | Panattoni | |
14 | 16 | Milan Slapak | GE Aviation |
17 | Aleš Blažek | ČSOB | |
10 | 18 | Milan Polák | Zoot |
19 | Kamil Čermák | ČEZ ESCO | |
9 | 20 | Šimon Pánek | Člověk v tísni |
29 | 21 | Stefan Hoppe | Kaufland |
26 | 22 | Tomasz Wiatrak | Orlen |
17 | 23 | Jaroslav Skvrna | Deloitte |
24 | Tomas Vondracek | ACTUM Digital | |
25 | Munir Nanji | Citi | |
26 | Igor Vida | Raiffeisenbank | |
5 | 27 | Tomáš Čupr | Rohlik.cz |
18 | 28 | Alessandro Pasquale | Mattoni |
25 | 29 | Martin Peleška | Toyota |
30 | Petr Polak | Visa |
However, we were not only interested in CEOs. What else caught our eye in the company rankings:
— TOP companies according to followers
- The incredible growth of JetBrains continues – they grew again by 11% and such large numbers are absolutely unique in the Czech Republic.
- We also made a comparison of the numbers of all companies for the first half of 2022. The increases are solid – we are happy that more and more work is being done with LinkedIn.
- The data is updated as of 12/19/2022.
TOP 80 companies on LinkedIn according to the number of followers in 2022 | ||||
Ranking H1 22 | Ranking H2 22 | Company | # of followers H1 22 | # of followers H2 22 |
1 | 1 | JetBrains | 247 745 | 274 712 |
2 | 2 | ŠKODA AUTO a.s. | 108 816 | 119 001 |
3 | 3 | Forbes Česko | 78 096 | 85 821 |
4 | 4 | Moravia | 66 842 | 67 007 |
6 | 5 | Zentiva | 62 528 | 66 014 |
5 | 6 | Socialbakers (Now Emplifi) | 64 696 | 64 691 |
7 | 7 | Česká spořitelna | 46 902 | 49 853 |
9 | 8 | Komerční banka | 39 172 | 42 351 |
10 | 9 | Avast | 36 865 | 39 339 |
12 | 10 | People in Need | 30 631 | 36 247 |
13 | 11 | CzechCrunch | 29 817 | 35 924 |
11 | 12 | Alza.cz a.s. | 32 585 | 35 199 |
14 | 13 | Rohlik | 29 259 | 32 054 |
14 | CTech by Calcalist | 31 852 | ||
15 | 15 | ČSOB | 28 475 | 31 574 |
17 | 16 | EUSPA – EU Agency for the Space Programme | 27 140 | 31 100 |
19 | 17 | ČEZ | 25 509 | 31 098 |
18 | 18 | ČNB | 26 392 | 30 487 |
16 | 19 | Seznam.cz | 27 189 | 30 088 |
20 | 20 | PPF Group | 25 447 | 27 300 |
23 | 21 | Lidl Česká republika v.o.s. | 24 405 | 27 191 |
22 | 22 | Na volné noze | 24 554 | 26 937 |
25 | 23 | Mews | 20 032 | 25 790 |
24 | 24 | Czechitas | 20 937 | 23 504 |
27 | 25 | Ministry of Foreign Affairs of the Czech Rep | 18 658 | 22 659 |
32 | 26 | Memsource(Phrase) | 17 025 | 22 644 |
26 | 27 | Dormer Pramet | 18 781 | 21 918 |
34 | 28 | Make | 16 864 | 21 093 |
28 | 29 | Prusa research | 18 059 | 20 919 |
30 | Bobcat EMEA | 20 542 | ||
31 | 31 | IBA Group | 17 221 | 20 048 |
29 | 32 | Kiwi.com | 17 789 | 19 920 |
30 | 33 | PRECIOSA LIGHTING | 17 760 | 18 913 |
35 | 34 | Plzeňský Prazdroj / Asahi Europe & International | 16 793 | 18 604 |
33 | 35 | Raiffeisenbank a.s. | 16 972 | 18 510 |
41 | 36 | EUROWAG | 15 324 | 17 792 |
36 | 37 | O2 Czech Republic | 16 759 | 17 540 |
39 | 38 | MONETA Money Bank | 15 659 | 17 361 |
46 | 39 | ComAP Group | 14 613 | 17 018 |
37 | 40 | KPMG Czech Republic | 16 014 | 16 978 |
45 | 41 | Česká televize | 14 752 | 16 610 |
38 | 42 | Home Credit International | 15 867 | 16 557 |
40 | 43 | ROBE Lighting s.r.o. | 15 390 | 16 497 |
44 | 44 | TATRA TRUCKS a.s. | 15 008 | 16 457 |
45 | Škoda Group | 16 363 | ||
46 | RISCO Group | 16 341 | ||
47 | CzechInvest | 16 319 | ||
42 | 48 | Project Syndicate | 15 151 | 16 207 |
47 | 49 | Doosan Škoda Power | 14 335 | 15 663 |
43 | 50 | AVG Technologies | 15 068 | 15 308 |
50 | 51 | Air Bank a.s. | 13 432 | 15 099 |
48 | 52 | T-Mobile Czech Republic a.s. | 13 690 | 14 971 |
52 | 53 | Czechoslovak Group | 12 951 | 14 551 |
51 | 54 | AERO JOBS EUROPE.COM | 13 358 | 14 465 |
55 | Integromat | 14 362 | ||
49 | 56 | Czech Airlines | 13 648 | 14 215 |
57 | 57 | Zásilkovna s.r.o. | 11 535 | 14 125 |
53 | 58 | Kofola | 12 717 | 13 849 |
54 | 59 | LMC | 12 672 | 13 607 |
55 | 60 | PwC | 12 270 | 13 582 |
61 | Marketing & Media | 13 511 | ||
62 | ČKD Blansko | 13 316 | ||
63 | 63 | #HolkyzMarketingu | 9 544 | 12 940 |
64 | ROI Hunter | 12 837 | ||
65 | ŠKODA Česká republika | 12 822 | ||
56 | 66 | Tesco Stores CR, a.s. | 11 869 | 12 702 |
67 | Welcome to the Jungle Česko | 12 556 | ||
68 | Fortuna Entertainment Group | 12 550 | ||
67 | 69 | StartupJobs.cz | 8 937 | 12 496 |
70 | CzechTrade | 12 458 | ||
60 | 71 | Unicorn | 11 051 | 12 320 |
72 | accessiBe | 12 293 | ||
73 | Kentico | 12 013 | ||
61 | 74 | UniCredit Bank Czech Republic and Slovakia | 11 034 | 11 752 |
70 | 75 | Úřad vlády ČR | 8 232 | 11 680 |
76 | Kontent.ai | 11 671 | ||
77 | Bohemia Interactive | 11 653 | ||
78 | CFD SUPPORT | 11 602 | ||
79 | Albert Česká republika | 11 543 | ||
80 | Prague Airport | 11 483 |
— TOP companies by impressions
- For the TOP 20 companies, the impressions increased by 43.6% year-on-year.
- Last year, it was enough to have an average monthly hit of 74,937 to rank 20th. Now it would only be good enough for 30th place.
TOP 25 companies on LinkedIn according to the impressions of posts for the second half of 2022 | |
Ranking | Company |
1 | Česká spořitelna |
2 | Škoda Auto |
3 | Avast/Gen |
4 | KB |
5 | ČSOB |
6 | Mews |
7 | Havel & Partners |
8 | Deloitte |
9 | Alza.cz a.s. |
10 | T-Mobile |
11 | ČEZ |
12 | Generali Česká pojišťovna |
13 | PwC |
14 | SAP |
15 | EY |
16 | Seznam.cz |
17 | LIDL Česká republika |
18 | CoolPeople |
19 | Partners Financial Services, a.s. |
20 | Zásilkovna s.r.o. |
21 | Raiffeisenbank |
22 | Air Bank |
23 | Vodafone |
24 | KPMG Czech Republic |
25 | Kaufland |
26 | SIKO KOUPELNY |
27 | Czech news center |
28 | KIWI |
29 | Moneta |
30 | Kooperativa |
31 | Internet Mall |
32 | WPP |
33 | Rohlík.cz |
34 | Dr.Max Pharmacy Chain |
35 | Zoot |
36 | ORLEN Unipetrol |
37 | Tesco |
38 | EON CZ |
39 | Panattoni |
40 | GE Aviation |
Follow our LinkedIn and blog for more statistics.
Source: LinkedIn Sales Navigator and LinkedIn content report.